RPE to Percentage Calculator
Convert Rate of Perceived Exertion (RPE) to percentage of 1RM for autoregulated training.
RPE Converter
Weight at RPE 8 for 5 reps
81.0
81.0% of 1RM (kg)
RPE Table
| RPE | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 |
|---|---|---|---|---|---|---|---|---|
| 10 | 100% | 95% | 93% | 90% | 88% | 86% | 83% | 80% |
| 9.5 | 98% | 94% | 91% | 89% | 87% | 85% | 82% | 79% |
| 9 | 96% | 92% | 90% | 87% | 85% | 83% | 80% | 77% |
| 8.5 | 94% | 90% | 88% | 85% | 83% | 81% | 78% | 75% |
| 8 | 92% | 88% | 86% | 83% | 81% | 79% | 76% | 73% |
| 7.5 | 90% | 86% | 84% | 81% | 79% | 77% | 74% | 71% |
| 7 | 88% | 84% | 82% | 79% | 77% | 75% | 72% | 69% |
| 6.5 | 86% | 82% | 80% | 77% | 75% | 73% | 70% | 67% |
| 6 | 84% | 80% | 78% | 75% | 73% | 71% | 68% | 65% |
Scientific Basis
RPE Scale:
Rate of Perceived Exertion (RPE) is a subjective measure of how hard a set feels. RPE 10 = maximum effort (could not do another rep), RPE 9 = could do 1 more rep, RPE 8 = could do 2 more reps, etc.
The RPE to percentage conversion table was developed by Mike Tuchscherer and is widely used in powerlifting for autoregulated training. It allows athletes to adjust intensity based on daily readiness rather than fixed percentages.
Improves TDEE accuracy if known